इग्नू की जून परीक्षा के लिए BA Course Date Sheet सिंगल पोस्ट मे देखें
BA Course Date Sheet
PROGRAM | COURSE | EXAMDATE | SSSN |
---|---|---|---|
BA | ECO11 | 01/12/2023 | EVENING |
BA | FST01(ENG/HINDI) | 02/12/2023 | MORNING |
BA | ECO09 | 02/12/2023 | MORNING |
BA | FST01(ORIYA) | 02/12/2023 | MORNING |
BA | BPSE212(ENG/HINDI) | 04/12/2023 | MORNING |
BA | BPY010 | 04/12/2023 | EVENING |
BA | BPSE212(ORIYA) | 04/12/2023 | MORNING |
BA | ECO12 | 05/12/2023 | MORNING |
BA | BSHF101(ORIYA) | 05/12/2023 | EVENING |
BA | BSHF101(ENG/HINDI) | 05/12/2023 | EVENING |
BA | BPYE001 | 05/12/2023 | EVENING |
BA | BPY012 | 06/12/2023 | EVENING |
BA | BHDA101 | 06/12/2023 | MORNING |
BA | AFWE01 | 06/12/2023 | MORNING |
BA | EPA06 | 07/12/2023 | EVENING |
BA | BEGE107 | 07/12/2023 | EVENING |
BA | EPS06(ORIYA) | 07/12/2023 | EVENING |
BA | EPS09(ENG/HINDI) | 07/12/2023 | EVENING |
BA | EPS09(ORIYA) | 07/12/2023 | EVENING |
BA | ESO16(ENG/HINDI) | 07/12/2023 | EVENING |
BA | ESO16(ORIYA) | 07/12/2023 | EVENING |
BA | MTE13 | 07/12/2023 | EVENING |
BA | BULE006 | 07/12/2023 | EVENING |
BA | EEC07 | 07/12/2023 | EVENING |
BA | EHD04 | 07/12/2023 | EVENING |
BA | EHI06(ENG/HINDI) | 07/12/2023 | EVENING |
BA | EHI06(ORIYA) | 07/12/2023 | EVENING |
BA | BPY011 | 07/12/2023 | EVENING |
BA | BECE107 | 07/12/2023 | EVENING |
BA | BEGE104 | 07/12/2023 | EVENING |
BA | EPS06(ENG/HINDI) | 07/12/2023 | EVENING |
BA | BPC003 | 08/12/2023 | EVENING |
BA | AHE01 | 08/12/2023 | MORNING |
BA | ECO05 | 08/12/2023 | EVENING |
BA | EPA05 | 09/12/2023 | EVENING |
BA | BHDE107 | 09/12/2023 | EVENING |
BA | EPS15(ORIYA) | 09/12/2023 | EVENING |
BA | ESO15(ENG/HINDI) | 09/12/2023 | EVENING |
BA | ESO15(ORIYA) | 09/12/2023 | EVENING |
BA | BPCE014 | 09/12/2023 | EVENING |
BA | BPCE015 | 09/12/2023 | EVENING |
BA | BPCE017 | 09/12/2023 | EVENING |
BA | MTE11 | 09/12/2023 | EVENING |
BA | BULE005 | 09/12/2023 | EVENING |
BA | ECO08 | 09/12/2023 | EVENING |
BA | EEG06 | 09/12/2023 | EVENING |
BA | EHI05(ENG/HINDI) | 09/12/2023 | EVENING |
BA | EHI05(ORIYA) | 09/12/2023 | EVENING |
BA | BPY009 | 09/12/2023 | EVENING |
BA | BCOE108 | 09/12/2023 | EVENING |
BA | BECE015 | 09/12/2023 | EVENING |
BA | BECE016 | 09/12/2023 | EVENING |
BA | BEGE106 | 09/12/2023 | EVENING |
BA | EPS15(ENG/HINDI) | 09/12/2023 | EVENING |
BA | ASP01 | 11/12/2023 | MORNING |
BA | ECO07 | 12/12/2023 | EVENING |
BA | AED01 | 12/12/2023 | MORNING |
BA | AEC01 | 12/12/2023 | EVENING |
BA | BSWE001 | 12/12/2023 | EVENING |
BA | ACC01 | 13/12/2023 | MORNING |
BA | ECO03 | 13/12/2023 | EVENING |
BA | FAS01 | 14/12/2023 | EVENING |
BA | BMAF001 | 14/12/2023 | EVENING |
BA | FEG02 | 14/12/2023 | EVENING |
BA | FGT01 | 14/12/2023 | EVENING |
BA | FKD01 | 14/12/2023 | EVENING |
BA | FML01 | 14/12/2023 | EVENING |
BA | FMT01 | 14/12/2023 | EVENING |
BA | FOR01 | 14/12/2023 | EVENING |
BA | FPB01 | 14/12/2023 | EVENING |
BA | FTG01 | 14/12/2023 | EVENING |
BA | FTM01 | 14/12/2023 | EVENING |
BA | FUD01 | 14/12/2023 | EVENING |
BA | BPY007 | 14/12/2023 | MORNING |
BA | BSKF001 | 14/12/2023 | EVENING |
BA | APM01 | 14/12/2023 | EVENING |
BA | BBHF | 14/12/2023 | EVENING |
BA | BHDF101 | 14/12/2023 | EVENING |
BA | FBG01 | 14/12/2023 | EVENING |
BA | BPC002 | 15/12/2023 | EVENING |
BA | ATR01 | 15/12/2023 | MORNING |
BA | EPS11(ENG/HINDI) | 16/12/2023 | EVENING |
BA | BPYE002 | 16/12/2023 | MORNING |
BA | MTE12 | 16/12/2023 | MORNING |
BA | EPS11(ORIYA) | 16/12/2023 | EVENING |
BA | ECO14 | 18/12/2023 | EVENING |
BA | MTE06 | 18/12/2023 | MORNING |
BA | BPC004 | 19/12/2023 | EVENING |
BA | MTE02 | 19/12/2023 | EVENING |
BA | BULE002 | 19/12/2023 | EVENING |
BA | CTE04 | 19/12/2023 | MORNING |
BA | CTE05 | 19/12/2023 | MORNING |
BA | EHD02 | 19/12/2023 | EVENING |
BA | BPAE102 | 19/12/2023 | EVENING |
BA | EHI02(ORIYA) | 19/12/2023 | EVENING |
BA | BPY003 | 19/12/2023 | EVENING |
BA | BRDE101 | 19/12/2023 | EVENING |
BA | BECE002 | 19/12/2023 | EVENING |
BA | BEGE102 | 19/12/2023 | EVENING |
BA | BHDE108 | 19/12/2023 | EVENING |
BA | EHI02(ENG/HINDI) | 19/12/2023 | EVENING |
BA | BPCE011 | 20/12/2023 | MORNING |
BA | BPCE013 | 20/12/2023 | MORNING |
BA | BPCE018 | 20/12/2023 | MORNING |
BA | BPY008 | 20/12/2023 | EVENING |
BA | BPCE021 | 20/12/2023 | MORNING |
BA | MTE10 | 20/12/2023 | MORNING |
BA | ECO02 | 20/12/2023 | EVENING |
BA | BPCE019 | 20/12/2023 | MORNING |
BA | EPA04 | 21/12/2023 | EVENING |
BA | EPS07(ENG/HINDI) | 21/12/2023 | EVENING |
BA | EPS07(ORIYA) | 21/12/2023 | EVENING |
BA | ESO14(ENG/HINDI) | 21/12/2023 | EVENING |
BA | ESO14(ORIYA) | 21/12/2023 | EVENING |
BA | MTE09 | 21/12/2023 | EVENING |
BA | BULE004 | 21/12/2023 | EVENING |
BA | EHD06 | 21/12/2023 | EVENING |
BA | EHI04(ENG/HINDI) | 21/12/2023 | EVENING |
BA | EHI04(ORIYA) | 21/12/2023 | EVENING |
BA | BPY006 | 21/12/2023 | EVENING |
BA | BSWE006 | 21/12/2023 | EVENING |
BA | BCOA001 | 21/12/2023 | MORNING |
BA | BECE214 | 21/12/2023 | EVENING |
BA | BEGE105 | 21/12/2023 | EVENING |
BA | BHDE106 | 21/12/2023 | EVENING |
BA | BPAE104 | 21/12/2023 | EVENING |
BA | BPC005 | 22/12/2023 | MORNING |
BA | ACS01(ENG/HINDI) | 22/12/2023 | EVENING |
BA | ACS01(ORIYA) | 22/12/2023 | EVENING |
BA | ESO13(ENG/HINDI) | 23/12/2023 | EVENING |
BA | ESO13(ORIYA) | 23/12/2023 | EVENING |
BA | EPS08(ORIYA) | 23/12/2023 | EVENING |
BA | EPS08(ENG/HINDI) | 23/12/2023 | EVENING |
BA | EPS03(ENG/HINDI) | 23/12/2023 | EVENING |
BA | EPS03(ORIYA) | 23/12/2023 | EVENING |
BA | BEGE108 | 23/12/2023 | EVENING |
BA | BEGE103 | 23/12/2023 | EVENING |
BA | BSWE005 | 23/12/2023 | EVENING |
BA | BPY005 | 23/12/2023 | EVENING |
BA | EPA03 | 23/12/2023 | EVENING |
BA | EHI03(ORIYA) | 23/12/2023 | EVENING |
BA | EHI03(ENG/HINDI) | 23/12/2023 | EVENING |
BA | EHD03 | 23/12/2023 | EVENING |
BA | EEC13 | 23/12/2023 | EVENING |
BA | EEC10 | 23/12/2023 | EVENING |
BA | BULE003 | 23/12/2023 | EVENING |
BA | MTE08 | 23/12/2023 | EVENING |
BA | MTE07 | 23/12/2023 | EVENING |
BA | BPC006 | 23/12/2023 | EVENING |
BA | CTE03 | 26/12/2023 | EVENING |
BA | AMT01 | 26/12/2023 | MORNING |
BA | ECO13 | 27/12/2023 | EVENING |
BA | BEGA102 | 27/12/2023 | MORNING |
BA | ECO06 | 27/12/2023 | EVENING |
BA | BRPA101 | 27/12/2023 | MORNING |
BA | AWRE01 | 27/12/2023 | MORNING |
BA | ANC01(ENG/HINDI) | 28/12/2023 | EVENING |
BA | BPY004 | 28/12/2023 | MORNING |
BA | AOM01 | 28/12/2023 | MORNING |
BA | ANC01(ORIYA) | 28/12/2023 | EVENING |
BA | BEGF101 | 29/12/2023 | MORNING |
BA | AMK01 | 29/12/2023 | EVENING |
BA | FHD02 | 29/12/2023 | MORNING |
BA | FEG01 | 29/12/2023 | MORNING |
BA | AOR01 | 29/12/2023 | MORNING |
BA | MTE05 | 30/12/2023 | EVENING |
BA | MTE04 | 30/12/2023 | EVENING |
BA | AST01 | 30/12/2023 | MORNING |
BA | MTE4_5 | 30/12/2023 | EVENING |
BA | ECO01 | 01/01/2024 | MORNING |
BA | MTE14 | 01/01/2024 | EVENING |
BA | BPY001 | 02/01/2024 | EVENING |
BA | BSWE004 | 02/01/2024 | EVENING |
BA | BEGE101 | 02/01/2024 | EVENING |
BA | BGSE001 | 02/01/2024 | EVENING |
BA | BHDE101 | 02/01/2024 | EVENING |
BA | BHIE107(ENG/HINDI) | 02/01/2024 | EVENING |
BA | BHIE107(ORIYA) | 02/01/2024 | EVENING |
BA | BPC001 | 02/01/2024 | EVENING |
BA | MTE01 | 02/01/2024 | EVENING |
BA | BULE001 | 02/01/2024 | EVENING |
BA | EEC11 | 02/01/2024 | EVENING |
BA | EHD01 | 02/01/2024 | EVENING |
BA | EHD05 | 02/01/2024 | EVENING |
BA | EHI01(ENG/HINDI) | 02/01/2024 | EVENING |
BA | EHI01(ORIYA) | 02/01/2024 | EVENING |
BA | EHI07(ENG/HINDI) | 02/01/2024 | EVENING |
BA | EHI07(ORIYA) | 02/01/2024 | EVENING |
BA | EPA01 | 02/01/2024 | EVENING |
BA | ECO10 | 03/01/2024 | EVENING |
BA | ESO12(ORIYA) | 03/01/2024 | MORNING |
BA | ESO12(ENG/HINDI) | 03/01/2024 | MORNING |
BA | BPY002 | 04/01/2024 | EVENING |
BA | BEGA001 | 05/01/2024 | MORNING |
BA | ESO11(ENG/HINDI) | 05/01/2024 | EVENING |
BA | ESO11(ORIYA) | 05/01/2024 | EVENING |
BA | BPCL007 | PRACTICAL | |
BA | AMT01P | PRACTICAL | |
BA | AHE01P | PRACTICAL | |
BA | BPCE022 | PRACTICAL | |
BA | BPCE023 | PRACTICAL | |
BA | BPCL008 | PRACTICAL | |
BA | APM01P | PRACTICAL |
इग्नू की हिन्दी खबरों की जानकारी के लिए – ignoustudhelp पर जाएँ
इग्नू की अँग्रेजी खबरों की जानकारी के लिए – hariknowledge पर जाएँ
Leave a Comment